Pollution evaluation of organochlorine pesticides and heavy metals from cheese samples in Kirklareli, Turkey
dc.contributor.author | Özcan, Cemile | |
dc.date.accessioned | 2021-12-12T16:56:45Z | |
dc.date.available | 2021-12-12T16:56:45Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1459-0255 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11857/2718 | |
dc.description.abstract | The purpose of this article is to develop an easy analytical method to determine organochlorine pesticide and metals pollution using kashar cheese and white cheese in Kirklareli, Turkey, by gas chromatography-mass spectrometry (GC-MS) and flame atomic absorption spectrometry (FAAS). Kirklareli was selected as the study area because of its intense industry and agriculture. Organochlorine pesticides in samples were prepared for analysis using the silica with solid-phase extraction (SPE) method. Concentrations of hexachlorocyclohexane (?HCH), aldrin, heptachlor, dieldrin, endosulfan, methoxychlor and dichlorodiphenyltrichloroethane (?DDT), Cd, Pb, Ni, Cu, Zn, Fe and Mn were determined in cheese samples collected from different points in Kirklareli. Concentrations of Pb, Ni, Cd, Heptachlor-endo-epoxide, alpha-Endosulfan and Endrin-aldehyde were not determined in cheese species. Zn>Fe>Mn>Cu concentrations were found in cheese samples. © 2015, World Food Ltd. and WFL Publishers. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WFL Publisher Ltd. | en_US |
dc.relation.ispartof | Journal of Food, Agriculture and Environment | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | FAAS | en_US |
dc.subject | GC-MS | en_US |
dc.subject | Kashar cheese | en_US |
dc.subject | Pesticides | en_US |
dc.subject | Pollution | en_US |
dc.subject | Solid phase extraction | en_US |
dc.subject | Trace metals | en_US |
dc.subject | White cheese | en_US |
dc.title | Pollution evaluation of organochlorine pesticides and heavy metals from cheese samples in Kirklareli, Turkey | en_US |
dc.type | article | |
dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | |
dc.identifier.volume | 13 | en_US |
dc.identifier.startpage | 70 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.endpage | 75 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 35365143800 | |
dc.identifier.scopus | 2-s2.0-84928950748 | en_US |
dc.institutionauthor | Özcan, Cemile |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [624]
-
Scopus İndeksli Yayınlar Koleksiyonu [951]
Scopus Indexed Publications Collection