Adsorption application of activated carbon from ripe black locust seed pods for wastewater taken from Ergene River, Turkey
dc.contributor.author | Üner, Osman | |
dc.contributor.author | Korukcu, Barış Can | |
dc.contributor.author | Özcan, Cemile | |
dc.date.accessioned | 2021-12-12T17:01:06Z | |
dc.date.available | 2021-12-12T17:01:06Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0306-7319 | |
dc.identifier.issn | 1029-0397 | |
dc.identifier.uri | https://doi.org/10.1080/03067319.2021.1889533 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11857/3068 | |
dc.description.abstract | Ergene River contains many chemical substances and therefore, it has negative effects on the surrounding ecosystem and local people. To find a solution to these chemical substances and also to determine the adsorption performance of the activated carbon obtained from ripe black locust seed pods, the adsorption of various elements was studied on this activated carbon in Ergene River water sample. In Ergene River water sample, the adsorption performances of Mn, Cr, Ni, Co, Cd, V, Ti, Na, Mg, K, Ca, S, P, B, Pb, Cu, Zn, Sn, and Al on the activated carbon were studied under various operating conditions.For this aim, operating condition effects, such as adsorbent dosage, adsorption temperature, and contact time on these element adsorptions were investigated. 0.4 g activated carbon was found to be adequate for the above 90% removals of most elements from 50 mL Ergene River sample, and it was noticed that adsorption temperature differently affected adsorption performances of each element in the experiments at 25, 35, and 45 degrees C. Also, the adsorption equilibriums of most elements in activated carbon/Ergene River solution were rapidly reached in first 5 min, but reaching adsorption equilibriums of Co, Sn, Mg, K, and Ca took more times (until 1500 min). Moreover, the desorption study of these elements from the activated carbon adsorbed with chemical substances in Ergene River sample was achieved by using HCl solutions with various concentrations of 0.1, 0.5, 1, 2, 3, 4, 5, and 6 M. As a result, the activated carbon obtained from ripe black locust seed pods displayed promising performance for the most elements, bad odour, and colour removals in Ergene River sample. | en_US |
dc.description.sponsorship | Kirklareli Central Laboratory | en_US |
dc.description.sponsorship | Authors thank to Kirklareli Central Laboratory for providing the supports and research facility to conduct this study. Also, special thanks to Associate professor Seda Balkan in Biology departmentKirklareli University for helping us the identification of ripe black locust (Robiniapseudoacacia)seed pods. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | International Journal of Environmental Analytical Chemistry | en_US |
dc.identifier.doi | 10.1080/03067319.2021.1889533 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ergene River | en_US |
dc.subject | environmental pollution | en_US |
dc.subject | water treatment | en_US |
dc.subject | black locust seed pods | en_US |
dc.subject | activated carbon | en_US |
dc.subject | adsorption | en_US |
dc.title | Adsorption application of activated carbon from ripe black locust seed pods for wastewater taken from Ergene River, Turkey | en_US |
dc.type | article | |
dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 56784154100 | |
dc.authorscopusid | 57222073433 | |
dc.authorscopusid | 35365143800 | |
dc.identifier.wos | WOS:000620534300001 | en_US |
dc.identifier.scopus | 2-s2.0-85101250283 | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [624]
-
Scopus İndeksli Yayınlar Koleksiyonu [951]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1016]
WoS Indexed Publications Collection