The role of geriatric assessment tests and anthropometric measurements in identifying the risk of falls in elderly nursing home residents
dc.contributor.author | Yardımcı, Bülent | |
dc.contributor.author | Aran, Sinan N. | |
dc.contributor.author | Özkaya, İsmail | |
dc.contributor.author | Aksoy, Şevki M. | |
dc.contributor.author | Demir, Tarık | |
dc.contributor.author | Tezcan, Gülşen | |
dc.contributor.author | Kaptanoğlu, Ayşegül Y. | |
dc.date.accessioned | 2021-12-12T17:03:33Z | |
dc.date.available | 2021-12-12T17:03:33Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0379-5284 | |
dc.identifier.uri | https://doi.org/10.15537/smj.2016.10.15205 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11857/3697 | |
dc.description.abstract | Objectives: To determine the relation among the risk of falls, geriatric assessment, and anthropometric measurements, including the mini mental state examination, geriatric depression scale, handgrip test, and key pinch test. Methods: This prospective study included 89 residents hospitalized between May 2014 and September 2015 in the geriatric care unit of the Istanbul Balikli Rum Hospital, Istanbul, Turkey. Patients were followed-up for one year, and their falls were recorded. Medical records of the included patients were retrieved and analyzed. Results: A total of 89 patients, comprising 37 men and 52 women with an average age of 75.8 +/- 8.2 years were included in the study. The residents' annual falling averages were 1.0 +/- 1.5. The most significant factors were identified to be predicted muscle mass, skeletal muscle index, whole body bioimpedance, dominant arm muscle strength, dominant arm bioimpedance, and free fat mass. Conclusions: The mini mental test, geriatric depression scale and lawton-brody scale combined with the handgrip, 6-meters walking, and bioimpedance tests are favorable for detecting the risk of falls and recurrent falls in vulnerable elderly nursing home residents. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Saudi Med J | en_US |
dc.relation.ispartof | Saudi Medical Journal | en_US |
dc.identifier.doi | 10.15537/smj.2016.10.15205 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Handgrip Strength | en_US |
dc.subject | Physical-Activity | en_US |
dc.subject | Older | en_US |
dc.subject | Women | en_US |
dc.subject | Sarcopenia | en_US |
dc.subject | People | en_US |
dc.subject | Men | en_US |
dc.subject | Mortality | en_US |
dc.subject | Injuries | en_US |
dc.subject | Care | en_US |
dc.title | The role of geriatric assessment tests and anthropometric measurements in identifying the risk of falls in elderly nursing home residents | en_US |
dc.type | article | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
dc.identifier.volume | 37 | en_US |
dc.identifier.startpage | 1101 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.endpage | 1108 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 56565405000 | |
dc.authorscopusid | 6507655281 | |
dc.authorscopusid | 57189332535 | |
dc.authorscopusid | 56204363100 | |
dc.authorscopusid | 57198319349 | |
dc.authorscopusid | 57189703436 | |
dc.authorscopusid | 55830401400 | |
dc.identifier.wos | WOS:000387913300008 | en_US |
dc.identifier.scopus | 2-s2.0-84989166077 | en_US |
dc.identifier.pmid | PubMed: 27652361 | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [141]
-
PubMed İndeksli Yayın Koleksiyonu [170]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [951]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1016]
WoS Indexed Publications Collection